The ACT has Australia’s biggest new houses while Tasmania has the smallest in the country, according to ABS data.
The Northern Territory took the top spot for the size of their new townhouses, while Tasmania came in last for all types of new dwellings.
New houses have shrunk over the long term in all but three of Australia’s states and territories.
New apartments and units have also downsized, but new townhouses around Australia have bucked the trend and got bigger in the last 15 years.
They say your house is your castle – but it turns out the average new ‘castle’ in Australia is only about 230 square metres (m2) big. That’s not even as big as a tennis court!
So, which Australian states and territories have the biggest and smallest new homes by square meterage for prospective property-buyers? We crunched the most recent stats on Australian dwelling sizes from the Australian Bureau of Statistics (ABS) to find out.
The nationwide data reveals that our new houses are getting smaller but our new townhouses bigger. New apartments in Australia have also shrunk over the long-term by over 13m2, compared to the 6.7m2 reduction seen in new houses.
Year | New houses (m2) | New townhouses (m2) | New apartments (m2) |
2007-2008 | 239.0 | 147.0 | 126.5 |
2008-2009 | 245.9 | 149.1 | 118.8 |
2009-2010 | 237.0 | 158.5 | 122.6 |
2010-2011 | 240.0 | 148.1 | 121.2 |
2011-2012 | 241.5 | 149.8 | 116.1 |
2012-2013 | 238.3 | 154.0 | 115.2 |
2013-2014 | 233.9 | 146.3 | 109.3 |
2014-2015 | 230.6 | 148.8 | 114.4 |
2015-2016 | 231.1 | 154.5 | 111.8 |
2016-2017 | 233.8 | 157.8 | 107.9 |
2017-2018 | 232.6 | 147.7 | 108.2 |
2018-2019 | 229.8 | 157.1 | 107.6 |
2019-2020 | 236.7 | 159.7 | 123.8 |
2020-2021 | 230.4 | 166.0 | 116.1 |
2021-2022 | 232.3 | 158.6 | 113.1 |
Source: Building Activity, Australia (ABS). |
When broken down by state/territory, the data shows that the ACT has the biggest new homes − over 18m2 larger on average than Victoria, which has the second largest new houses.
The Northern Territory has the largest new townhouses, however, but not by quite as large a margin – only about five square metres larger on average than second-place Western Australia.
State | Average new house size (m2) | Average new townhouse size (m2) |
Victoria | 240.8 | 170.6 |
New South Wales | 239.4 | 155.0 |
Queensland | 226.1 | 134.8 |
Western Australia | 223.2 | 193.4 |
South Australia | 213.4 | 153.3 |
Tasmania | 182.4 | 97.2 |
Northern Territory | 218.2 | 198.2 |
Australian Capital Territory | 258.9 | 149.8 |
Source: Building Activity, Australia (ABS). |
The size of Victoria’s new houses remains relatively unchanged over the long term, only being a square metre larger now than 15 years ago. The state’s new townhouses, however, have exploded in size, being nearly 27m2 larger now than they were in 2007-08.
Year | Average new house size in VIC (m2) | Average new townhouse size in VIC (m2) |
2007-2008 | 239.8 | 153.8 |
2008-2009 | 252.7 | 148.4 |
2009-2010 | 237.1 | 169.5 |
2010-2011 | 246.0 | 150.1 |
2011-2012 | 245.9 | 163.6 |
2012-2013 | 242.0 | 159.2 |
2013-2014 | 239.9 | 153.4 |
2014-2015 | 235.2 | 158.5 |
2015-2016 | 239.5 | 157.8 |
2016-2017 | 243.3 | 160.6 |
2017-2018 | 246.4 | 151.6 |
2018-2019 | 246.6 | 164.2 |
2019-2020 | 251.6 | 167.6 |
2020-2021 | 240.0 | 180.5 |
2021-2022 | 240.8 | 170.6 |
Source: Building Activity, Australia (ABS). |
Both new houses and new townhouses have shrunk in New South Wales since 2007-08. However, new townhouses have done so less dramatically than new houses – the two categories saw 1.2m2 and 10.8m2 reductions respectively.
Year | Average new house size in NSW (m2) | Average new townhouse size in NSW(m2) |
2007-2008 | 250.2 | 156.2 |
2008-2009 | 265.2 | 163.0 |
2009-2010 | 257.8 | 157.2 |
2010-2011 | 255.4 | 153.0 |
2011-2012 | 260.5 | 156.9 |
2012-2013 | 256.3 | 168.6 |
2013-2014 | 243.0 | 163.5 |
2014-2015 | 238.5 | 157.6 |
2015-2016 | 226.9 | 163.8 |
2016-2017 | 230.6 | 185.5 |
2017-2018 | 220.4 | 153.0 |
2018-2019 | 221.8 | 159.8 |
2019-2020 | 235.0 | 162.6 |
2020-2021 | 224.9 | 154.3 |
2021-2022 | 239.4 | 155.0 |
Source: Building Activity, Australia (ABS). |
It’s a similar story in Queensland, which has seen new houses get nearly 21m2 smaller and new townhouses shrink by less than two square metres in the last 15 years.
Year | Average new house size in QLD (m2) | Average new townhouse size in QLD (m2) |
2007-2008 | 247.0 | 136.4 |
2008-2009 | 248.6 | 140.3 |
2009-2010 | 241.9 | 148.7 |
2010-2011 | 243.5 | 148.6 |
2011-2012 | 245.4 | 135.4 |
2012-2013 | 236.4 | 136.9 |
2013-2014 | 233.7 | 127.7 |
2014-2015 | 230.7 | 138.7 |
2015-2016 | 238.4 | 144.0 |
2016-2017 | 227.2 | 135.2 |
2017-2018 | 231.0 | 139.3 |
2018-2019 | 223.9 | 142.8 |
2019-2020 | 227.6 | 139.3 |
2020-2021 | 229.7 | 139.8 |
2021-2022 | 226.1 | 134.8 |
Source: Building Activity, Australia (ABS). |
While Western Australia’s new houses have got nearly 20m2 smaller since 2007-08, its new townhouses have ballooned by nearly 33% in size, increasing from 150.6m2 on average in 2007-08 to 193.4m2 now.
Year | Average new house size in WA (m2) | Average new townhouse size in WA (m2) |
2007-2008 | 242.2 | 150.6 |
2008-2009 | 243.3 | 154.1 |
2009-2010 | 245.6 | 162.3 |
2010-2011 | 239.2 | 148.4 |
2011-2012 | 236.0 | 144.0 |
2012-2013 | 233.9 | 155.0 |
2013-2014 | 229.5 | 140.3 |
2014-2015 | 230.0 | 146.0 |
2015-2016 | 225.8 | 150.1 |
2016-2017 | 242.9 | 144.5 |
2017-2018 | 243.1 | 151.7 |
2018-2019 | 227.5 | 161.1 |
2019-2020 | 233.8 | 156.9 |
2020-2021 | 236.5 | 172.1 |
2021-2022 | 223.2 | 193.4 |
Source: Building Activity, Australia (ABS). |
Both new houses and new townhouses have got bigger in South Australia since 2007-08. New houses have grown over 20m2 bigger on average, whereas new townhouses have only got about six square metres bigger on average over the last 15 years.
South Australia is the only state in Australia to register a double-digit new house size increase.
Year | Average new house size in SA (m2) | Average new townhouse size in SA (m2) |
2007-2008 | 193.0 | 147.2 |
2008-2009 | 198.0 | 143.9 |
2009-2010 | 193.8 | 156.5 |
2010-2011 | 196.3 | 143.3 |
2011-2012 | 202.6 | 138.2 |
2012-2013 | 206.0 | 150.0 |
2013-2014 | 206.1 | 146.6 |
2014-2015 | 209.5 | 142.3 |
2015-2016 | 204.9 | 162.9 |
2016-2017 | 217.4 | 164.4 |
2017-2018 | 199.2 | 153.7 |
2018-2019 | 198.5 | 159.2 |
2019-2020 | 205.7 | 163.4 |
2020-2021 | 201.7 | 184.9 |
2021-2022 | 213.4 | 153.3 |
Source: Building Activity, Australia (ABS). |
Unfortunately for residents of Australia’s southernmost state, their new houses and new townhouses are only getting smaller. New houses in Tasmania have got nearly nine square metres smaller on average, and new townhouses on the island are over 17m2 smaller on average.
Year | Average new house size in TAS (m2) | Average new townhouse size in TAS (m2) |
2007-2008 | 191.0 | 114.4 |
2008-2009 | 192.5 | 124.4 |
2009-2010 | 185.6 | 123.6 |
2010-2011 | 186.3 | 114.9 |
2011-2012 | 191.5 | 136.8 |
2012-2013 | 192.8 | 135.5 |
2013-2014 | 191.6 | 127.9 |
2014-2015 | 182.8 | 133.1 |
2015-2016 | 189.4 | 130.6 |
2016-2017 | 196.6 | 128.3 |
2017-2018 | 188.3 | 134.4 |
2018-2019 | 181.5 | 143.9 |
2019-2020 | 180.0 | 139.3 |
2020-2021 | 183.0 | 99.6 |
2021-2022 | 182.4 | 97.2 |
Source: Building Activity, Australia (ABS). |
It’s bad news for prospective house buyers and great news for townhouse buyers up in the Northern Territory; new houses there have got just over 13m2 smaller on average, but the new townhouses up north have got nearly 53m2 bigger since 2007-08!
That’s the largest increase in new townhouse size since 2007-08 of any Australian state or territory, eclipsing next-best Western Australia’s massive 42.8m2 boost to its average new townhouse size.
Year | Average new house size in NT (m2) | Average new townhouse size in NT (m2) |
2007-2008 | 231.4 | 145.3 |
2008-2009 | 232.3 | 141.0 |
2009-2010 | 232.1 | 149.8 |
2010-2011 | 244.8 | 182.1 |
2011-2012 | 219.5 | 156.5 |
2012-2013 | 216.3 | 158.8 |
2013-2014 | 210.9 | 169.6 |
2014-2015 | 212.1 | 136.5 |
2015-2016 | 204.5 | 174.3 |
2016-2017 | 202.2 | 131.0 |
2017-2018 | 192.0 | 147.3 |
2018-2019 | 207.8 | 162.8 |
2019-2020 | 196.3 | 136.6 |
2020-2021 | 209.4 | 163.6 |
2021-2022 | 218.2 | 198.2 |
Source: Building Activity, Australia (ABS). |
The ACT’s new homebuyers haven’t been given too much extra room over the years, with the territory’s new houses only increasing in size by about five square metres since 2007-08. The new townhouses found in Canberra and surrounds, however, have got over 40m2 bigger in that same time period.
Year | Average new house size in ACT (m2) | Average new townhouse size in ACT (m2) |
2007-2008 | 253.6 | 108.1 |
2008-2009 | 242.0 | 147.5 |
2009-2010 | 212.6 | 128.1 |
2010-2011 | 203.6 | 127.7 |
2011-2012 | 205.4 | 132.9 |
2012-2013 | 212.9 | 117.2 |
2013-2014 | 224.0 | 133.5 |
2014-2015 | 209.9 | 111.6 |
2015-2016 | 231.3 | 129.2 |
2016-2017 | 220.1 | 135.1 |
2017-2018 | 227.7 | 124.1 |
2018-2019 | 253.8 | 120.9 |
2019-2020 | 256.2 | 157.0 |
2020-2021 | 258.3 | 180.2 |
2021-2022 | 258.9 | 149.8 |
Source: Building Activity, Australia (ABS). |
State | New house size change 2007-08 to 2021-22 (%) | New house size change 2007.08 to 2021-22 (m2) | New townhouse size change 2007-08 to 2021-22 (m2) | New townhouse size change 2007-08 to 2021-22 (%) |
Victoria | +1 | +0.42 | +16.8 | +10.92 |
New South Wales | -10.8 | -4.32 | -1.2 | -0.77 |
Queensland | -20.9 | -8.46 | -1.6 | -1.17 |
Western Australia | -19 | -7.84 | +42.8 | +28.42 |
South Australia | +20.4 | +10.57 | +6.1 | +4.14 |
Tasmania | -8.6 | -4.50 | -17.2 | -15.03 |
Northern Territory | -13.2 | -5.70 | +52.9 | +36.41 |
Australian Capital Territory | +5.3 | +2.09 | +41.7 | +38.58 |
Source: Building Activity, Australia (ABS). |