The smartphone has become an everyday essential to stay connected with people and the world.
However, it has also become more expensive to buy over the years – making flagship mobile phone models seemingly more akin to jewellery in value.
As experts in helping Australians compare home and contents insurance, we looked at how much the cost of the Apple iPhone has changed since its inception across eight countries, and which nation has the most expensive iPhone price tag.
These are the results.
Note: Some entries are missing due to the model being unavailable to purchase outright (only with a mobile network plan) or there was no publicly available data.
The price of the Apple iPhone has increased substantially since its 2007 debut.
Most countries we studied followed a similar trend – with some price decreases around 2011 to 2014 – except for Türkiye. Here are some highlights:
Model | Australia | New Zealand | USA | UK | Canada | Türkiye | Germany | South Korea |
iPhone | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
iPhone 3G | $729 | $881 | N/A | $579 | N/A | N/A | N/A | N/A |
iPhone 3GS | $879 | $1,034 | N/A | $660 | N/A | N/A | N/A | N/A |
iPhone 4 | $859 | $1,011 | $893 | $963 | $718 | N/A | $1,025 | N/A |
iPhone 4s | $799 | $944 | $967 | $963 | $707 | N/A | $1,025 | N/A |
iPhone 5 | $799 | $944 | $967 | $1,021 | $762 | N/A | $1,107 | $979 |
iPhone 5s iPhone 5c | $869 $739 | $944 $809 | $967 $818 | $1,060 $905 | $784 $653 | $97 $83 | $1,139 $976 | $968 $825 |
iPhone 6 | $869 | $899 | $967 | $1,040 | $816 | $112 | $1,139 | $935 |
iPhone 6s | $1,079 | $1,079 | $967 | $1,040 | $980 | $139 | $1,214 | $1,012 |
iPhone 7 | $1079 | $1,079 | $967 | $1,156 | $980 | $171 | $1,237 | $1,012 |
iPhone X iPhone 8 | $1,579 $1,079 | $1,619 $1,124 | $1,489 $1,042 | $1,928 $1,349 | $1,438 $1,013 | $274 $189 | $1,873 $1,302 | $1,562 $1,089 |
iPhone Xs iPhone Xr | $1,629 $1,229 | $1,709 $1,259 | $1,489 $1,116 | $1,928 $1,446 | $1,503 $1,122 | $445 $333 | $1,873 $1,384 | $1,507 $1,089 |
iPhone 11 Pro iPhone 11 | $1,749 $1,199 | $1,754 $1,214 | $1,489 $1,042 | $2,025 $1,407 | $1,503 $1,067 | $495 $328 | $1,873 $1,302 | $1,529 $1,089 |
iPhone 12 Pro iPhone 12 | $1,699 $1,349 | $1,709 $1,349 | $1,489 $1,191 | $1,928 $1,542 | $1,525 $1,231 | $675 $495 | $1,873 $1,465 | $1,485 $1,199 |
iPhone 13 Pro iPhone 13 | $1,699 $1,349 | $1,619 $1,286 | $1,489 $1,191 | $1,832 $1,503 | $1,525 $1,198 | $967 $733 | $1,873 $1,465 | $1,485 $1,199 |
iPhone 14 Pro iPhone 14 | $1,749 $1,399 | $1,799 $1,439 | $1,489 $1,191 | $2,121 $1,639 | $1,525 $1,198 | $1,890 $1,485 | $2,117 $1,628 | $1,705 $1,375 |
iPhone 15 Pro iPhone 15 | $1,849 $1,499 | $1,889 $1,484 | $1,489 $1,191 | $1,928 $1,542 | $1,579 $1,231 | $3,397 $2,632 | $1,954 $1,547 | $1,705 $1,375 |
iPhone 16 Pro iPhone 16 | $1799 $1,399 | $1,799 $1,439 | $1,489 $1,191 | $1,928 $1,542 | $1,579 $1,231 | $3,735 $2,925 | $1,954 $1,547 | $1,705 $1,375 |
Note: Some entries are missing due to the model being unavailable to purchase outright (only with a mobile network plan) or there was no publicly available data.
Year | Model | Key Features |
2007 | iPhone |
|
2008 | iPhone 3G |
|
2009 | iPhone 3GS |
|
2010 | iPhone 4 |
|
2011 | iPhone 4s |
|
2012 | iPhone 5 |
|
2013 | iPhone 5c & 5s |
|
2014 | iPhone 6 & 6 Plus |
|
2015 | iPhone 6s & 6s Plus |
|
2016 | iPhone 7 & 7 Plus |
|
2017 | iPhone 8, 8 Plus & X |
|
2018 | iPhone Xr & Xs |
|
2019 | iPhone 11 & 11 Pro |
|
2020 | iPhone 12 & 12 Pro |
|
2021 | iPhone 13 & 13 Pro |
|
2022 | iPhone 14 & 14 Pro |
|
2023 | iPhone 15 & 15 Pro |
|
2024 | iPhone 16 & 16 Pro |
|
While the first iPhone introduced innovative features in 2007 – including a full touchscreen with multi-finger gestures – technology has substantially improved over the years with the addition of front and multiple rear cameras, faster processors, and brighter displays.
The iPhone has also grown in size, from 3.5-inches to 6.9-inches on the 16 Pro Max today with minimal screen bezels.
Apple unsuccessfully attempted to split its flagship models in 2013 with the iPhone 5c and 5s. However, this strategy returned permanently from 2017 with the iPhone 8 and X – giving consumers the option to choose a lower-spec flagship model to offset rising prices, other than the budget friendly iPhone SE.
Smartphones have become increasingly expensive, as well as the cost to repair or replace a device following an accident.
Compare the Market’s Executive General Manager of General Insurance, Adrian Taylor, said a contents policy that includes cover for portable items could provide a level of cover for valuables including mobile phones.
“It’s no secret that smartphones have dramatically increased in price over the years, along with the introduction of larger displays, multiple cameras and faster processors,” Mr Taylor said.
“However, they’re subject to the daily grind and could be accidently lost or damaged. Replacing one can be a costly headache.
“A contents insurance policy that includes cover for portable provides a level of peace of mind to protect one of the most essential devices in life.
“Keep in mind that not all insurers cover mobile phones when taken outside the home – so it’s important to read the policy wording to understand the inclusions and exclusions with each policy.
“With the price of flagship phones generally exceeding $1,000, remember to specify your mobile phone when you purchase or renew your policy and make sure it’s listed on your Certificate of Insurance. Compare what’s on offer to find a policy that suits your needs, too.”
Always read the Product Disclosure Statement (PDS) and Target Market Determination (TMD) to check for the inclusions, limits and restrictions before purchasing.
Monetary currencies based on 18 July, 2024 exchange rates to the Australian dollar (rounded to the nearest whole number).
Using Wayback Machine on each country’s Apple website, iPhone prices listed in this study are:
Additional sources: