We don’t have access to all of the products available in your area: we do not compare all brands in the market, or all products offered by all brands. At times certain brands or products may not be available or offered to you. Learn more.
“I’ve joined Compare the Market’s mission to empower Australians to compare, switch and save wherever savings are available.”
Watch now (1:15)
Compare energy plans in minutes and start saving today.
Simple to use
Get started by answering a few quick questions to help us understand your needs.
Compare & save
Save time and money by easily comparing options from a range of providers side-by-side.
Switching is easy
Follow a few easy steps online to switch to a new deal that suits you and your budget.
Our smart comparison technology is trusted, free, safe and secure.
We take data privacy and security seriously, and will only use your information with your permission. You can read our full privacy policy here.
We’re proud to have helped millions of Aussies look for a better deal.
Get the top tips on finding a suitable NSW energy plan from our energy expert, Meredith O’Brien.
While it may be convenient, you don’t need to use the same energy retailer for your gas and electricity. In fact, you may be able to find cheaper options by purchasing plans with different providers.
By switching to a smart meter, you can take advantage of a time of use tariff to better manage your usage by spreading non-time critical usage from peak demand times to off-peak times.
Switching providers does not disrupt your energy supply, and it can take as little as two business days to be transferred to your new provider.
Use our free NSW energy comparison service to compare a range of plans.
In New South Wales (NSW), energy providers can offer competitive plans and set their own tariffs meaning energy customers can choose their own retailer. The most important things to know are:
Distributors are the energy companies that connect your residential or business property to powerlines, poles, gas pipelines and meters. Who your distributor is depends on the area in which you live.
Electricity in NSW is transmitted by three distributors: Ausgrid, Endeavour Energy and Essential Energy, each responsible for a particular region (network) of the state. You can find the energy company in NSW that’s responsible for distributing your energy below.
NSW Electricity distributor | Distribution zone |
---|---|
Ausgrid | Sydney, the Central Coast and Hunter regions |
Endeavour Energy | Great Western Sydney, the Blue Mountains, the Highlands and the Illawarra region of NSW |
Essential Energy | The regional and rural areas of NSW |
NSW Gas distributor | Distribution zone |
---|---|
Jemena Gas Networks | Illawarra, Sydney, Central Coast, the Blue Mountains, the Highlands, Hunter, Riverina, Central West and Orana |
Evoenergy | Queanbeyan, Bungendore, Nowra |
Australian Gas Networks (Wagga Wagga Gas Distribution Network) | Albury, Murray Valley, Riverina, Temora, Cooma and Bombala |
APA Group (Central Ranges System) | Tamworth |
Note that this list of distributors and distribution zones for electricity and gas networks in NSW is subject to change and accurate as of May 2023.
Energy providers are companies that bill you for your energy consumption. There are many electricity providers in NSW to choose from and you can switch between them as often as you’d like, although this may incur exit fees if you’re on a fixed rate plan.
N.B.: We don’t compare energy products from all retailers on this list as we don’t compare all brands in the market, or all products offered by all brands. Information about the partners we currently compare is available here.
The information provided above is based in the postcodes of 2000, 2250 and 2300 with distributors Ausgrid and Endeavour and is accurate as of 1 February 2023. Data sourced from the Australian Energy Regulator (AER).
The following retailers can offer both electricity and gas to NSW residents; however, they may not necessarily offer both in certain suburbs.
N.B.: We don’t compare energy products from all retailers on this list as we don’t compare all brands in the market, or all products offered by all brands. Information about the partners we currently compare is available here
.
The information provided above is accurate as of 27 February 2023. Data sourced from the Australian Energy Regulator (AER)
Sydney has multiple electricity providers that offer plans for you to choose from, some greener than others. You can see which electricity providers retail energy in Sydney by reviewing the list below.
N.B.: We don’t compare energy products from all retailers on this list as we don’t compare all brands in the market, or all products offered by all brands. Information about the partners we currently compare is available here.
The information provided above is based in the postcode of 2000 and is accurate as of 1 February 2023. Data sourced from the Australian Energy Regulator (AER).
Roughly in the middle between Sydney and Newcastle is the Central Coast. You can see which electricity providers retail energy in Central Coast by reviewing the list below.
N.B.: We don’t compare energy products from all retailers on this list as we don’t compare all brands in the market, or all products offered by all brands. Information about the partners we currently compare is available here.
The information provided above is based in the postcode of 2250 with distributors Ausgrid and Endeavour and is accurate as of 1 February 2023. Data sourced from the Australian Energy Regulator (AER).
Newcastle has a range of electricity providers offering plans to Newcastle residents. You can see which electricity providers retail energy in Newcastle by reviewing the list below.
N.B.: We don’t compare energy products from all retailers on this list as we don’t compare all brands in the market, or all products offered by all brands. Information about the partners we currently compare is available here.
The information provided above is based in the postcode of 2300 and is accurate as of 1 February 2023. Data sourced from the Australian Energy Regulator (AER).
The best energy provider in NSW for solar will depend on what you need. For example, you might just be looking for a good feed-in tariff that you can rely on to work with your solar panels to power your home. Alternatively, you might want a higher feed-in tariff where you get paid more by your provider for any excess electricity your solar panels create.
However, even if an electricity provider in NSW has a great tariff for your solar system, it’s important to consider that this plan may have a higher daily supply charge compared to regular energy plans, and the electricity you do use from the grid may be charged at a higher rate.
Your bill amount will depend on how much electricity you use, and the usage charges in your energy plan. We’ve listed the price comparisons for electricity plans in Sydney below.
Provider/Retailer | Plan Name | Annual Cost (inc. discounts) | Annual Cost (excl. discounts) | Discount Benefit Period | Contract Term | Tariff |
---|---|---|---|---|---|---|
GloBird Energy | GLOSAVE Residential (Flate Rate)-Ausgrid | $1,160 | $1,190 | None | None | Single rate |
Nectr | Nectr 100% Clean | $1,170 | $1,220 | 12 months | Ongoing | Single rate |
Sumo | Sumo Assure Residential | $1,180 | $1,180 | None | None | Single rate |
Simply Energy | NSW – Simply Blue Perks 10% off elec | $1,200 | $1,200 | Ongoing | Ongoing | Single rate |
OVO Energy | The One Plan | $1,210 | $1,330 | None | None | Single rate |
Dodo Power and Gas | Residential Market | $1,220 | $1,220 | None | None | Single rate |
CovaU Energy | Freedom Online Residential Transitional TOU | $1,240 | $1,290 | None | None | Time of Use |
Powershop | Powershop 100% Carbon Nuetral | $1,240 | $1,240 | None | None | Time of Use |
Red Energy | Red BCNA Saver | $1,250 | $1,250 | None | None | Time of Use |
Alinta Energy | HomeDeal (Single Rate) | $1,260 | $1,260 | None | None | Single rate |
EnergyAustralia | Flexi Plan | $1,270 | $1,270 | 1 year | Ongoing | Single rate |
1st Energy | 1st Saver – Single Rate | $1,270 | $1,340 | Ongoing | Ongoing | Single rate |
Origin Energy | Origin Go Variable | $1,280 | $1,280 | 12 months | Ongoing | Single rate |
Energy Locals | Online Member | $1,290 | $1,290 | None | None | Single rate |
Diamond Energy | Everyday Renewable Saver | $1,300 | $1,320 | None | None | Single rate |
ReAmped Energy | ReAmped Standard | Anytime | $1,330 | $1,330 | None | None | Single rate |
Tango Energy | Standing Offer | $1,340 | $1,340 | None | None | Single rate |
AGL | Residential Basics | $1,340 | $1,340 | None | None | Single rate |
Momentum Energy | Nothing Fancy Electricity_EA010 | $1,340 | $1,340 | None | None | Single rate |
Kogan Energy | Kogan Energy Basic | $1,350 | $1,350 | None | None | Single rate |
Radian Energy | The Simple Switch 100% Net-Zero | $2,390 | $2,390 | None | None | Single rate |
The prices and information provided above are based on a house with two to three adults with no air conditioning, no controlled load or pool and in the postcode of 2000 and are accurate as of 1 February 2023. Data sourced from the Australian Energy Regulator (AER). Plans and prices are subject to change and may have conditions or eligibility requirements.
The Central Coast/Gosford area has two distributors, Endeavour and Ausgrid. You can only choose an electricity plan from your distributor.
The cheapest plans for those with Endeavour are:
Provider/Retailer | Plan Name | Annual Cost (inc. discounts) | Annual Cost (excl. discounts) | Discount Benefit Period | Contract Term | Tariff |
---|---|---|---|---|---|---|
GloBird Energy | GLOSAVE Residential (Flexible Rate)-Endeavour | $1,150 | $1,190 | None | None | Time of Use |
Red Energy | Red BCNA Saver (TOU Seasonal – N71) | $1,170 | $1,170 | None | None | Time of Use |
Sumo | Sumo Assure Residential | $1,170 | $1,170 | None | None | Single rate |
Nectr | Nectr 100% Clean | $1,190 | $1,240 | 12 months | Ongoing | Single rate |
OVO Energy | The One Plan | $1,220 | $1,340 | None | None | Single rate |
Alinta Energy | HomeDeal (TOU) | $1,230 | $1,230 | None | None | Time of Use |
Dodo Power and Gas | Residential Market | $1,230 | $1,230 | None | None | Single rate |
Powershop | Powershop 100% Carbon Nuetral | $1,280 | $1,280 | None | None | Single rate |
Diamond Energy | Everyday Renewable Saver | $1,290 | $1,320 | None | None | Single rate |
EnergyAustralia | Flexi Plan | $1,290 | $1,290 | 1 year | Ongoing | Single rate |
CovaU Energy | Freedom Online Residential Single | $1,300 | $1,350 | None | None | Single rate |
1st Energy | 1st Saver – Single Rate | $1,300 | $1,370 | Ongoing | Ongoing | Single rate |
Origin Energy | Origin Go Variable | $1,310 | $1,310 | 12 months | Ongoing | Single rate |
Energy Locals | Online Member | $1,320 | $1,320 | None | None | Single rate |
ReAmped Energy | ReAmped Standard | Anytime | $1,340 | $1,340 | None | None | Single rate |
Tango Energy | Standing Offer | $1,360 | $1,360 | None | None | Single rate |
Momentum Energy | Nothing Fancy Electricity _N70 | $1,360 | $1,360 | None | None | Single rate |
AGL | Residential Basics | $1,370 | $1,370 | None | None | Single rate |
Kogan Energy | Kogan Energy Basic | $1,400 | $1,400 | None | None | Single rate |
Radian Energy | The Simple Switch 100% Net-Zero | $2,360 | $2,360 | None | None | Single rate |
The cheapest plans for those with Ausgrid are:
Provider/Retailer | Plan Name | Annual Cost (inc. discounts) | Annual Cost (excl. discounts) | Discount Benefit Period | Contract Term | Tariff |
---|---|---|---|---|---|---|
GloBird Energy | GLOSAVE Residential (Flat Rate)-Ausgrid | $1,160 | $1,190 | None | None | Single rate |
Nectr | Nectr 100% Clean | $1,170 | $1,220 | 12 months | Ongoing | Single rate |
Sumo | Sumo Assure Residential | $1,180 | $1,180 | None | None | Single rate |
Simply Energy | NSW – Simply Blue Perks 10% off elec | $1,200 | $1,200 | Ongoing | Ongoing | Single rate |
OVO Energy | The One Plan | $1,210 | $1,330 | None | None | Single rate |
Dodo Power and Gas | Residential Market | $1,220 | $1,220 | None | None | Single rate |
CovaU Energy | Freedon ONline Residential Transitional TOU | $1,240 | $1,290 | None | None | Time of Use |
Powershop | Powershop 100% Carbon Nuetral | $1,240 | $1,240 | None | None | Time of Use |
Red Energy | Red BCNA Saver | $1,250 | $1,250 | None | None | Time of Use |
Alinta Energy | HomeDeal (Single Rate) | $1,260 | $1,260 | None | None | Single rate |
EnergyAustralia | Flexi Plan | $1,270 | $1,270 | 1 year | Ongoing | Single rate |
1st Energy | 1st Saver – Single Rate | $1,270 | $1,340 | Ongoing | Ongoing | Single rate |
Origin Energy | Origin Go Variable | $1,280 | $1,280 | 12 months | Ongoing | Single rate |
Energy Locals | Online Member | $1,290 | $1,290 | None | None | Single rate |
Diamond Energy | Everyday Renewable Saver | $1,300 | $1,320 | None | None | Single rate |
ReAmped Energy | ReAmped Standard | Anytime | $1,330 | $1,330 | None | None | Single rate |
Tango Energy | Standing Offer | $1,340 | $1,340 | None | None | Single rate |
AGL | Residential Basics | $1,340 | $1,340 | None | None | Single rate |
Momentum Energy | Nothing Fancy Electricity_EA010 | $1,340 | $1,340 | None | None | Single rate |
Kogan Energy | Kogan Energy Basic | $1,350 | $1,350 | None | None | Single rate |
Radian Energy | The Simple Switch 100% Net-Zero | $2,390 | $2,390 | None | None | Single rate |
The prices and information provided above are based on a house with two to three adults with no air conditioning, no controlled load or pool and in the postcode of 2250 with distributors Ausgrid and Endeavour and are accurate as of 1 February 2023. Data sourced from the Australian Energy Regulator (AER). Plans and prices are subject to change and may have conditions or eligibility requirements.
The price comparisons for energy plans for Newcastle are listed below.
Provider/Retailer | Plan Name | Annual Cost (inc. discounts) | Annual Cost (excl. discounts) | Discount Benefit Period | Contract Term | Tariff |
---|---|---|---|---|---|---|
GloBird Energy | GLOSAVE Residential (Flat Rate)-Ausgrid | $1,160 | $1,190 | None | None | Single rate |
Nectr | Nectr 100% Clean | $1,170 | $1,220 | 12 months | Ongoing | Single rate |
Sumo | Sumo Assure Residential | $1,180 | $1,180 | None | None | Single rate |
Simply Energy | NSW – Simply Blue Perks 10% off elec | $1,200 | $1,200 | Ongoing | Ongoing | Single rate |
OVO Energy | The One Plan | $1,210 | $1,330 | None | None | Single rate |
Dodo Power and Gas | Residential Market | $1,220 | $1,220 | None | None | Single rate |
CovaU Energy | Freedom Online Residential Transitional TOU | $1,240 | $1,290 | None | None | Time of Use |
Powershop | Powershop 100% Carbon Nuetral | $1,240 | $1,240 | None | None | Time of Use |
Red Energy | Red BCNA Saver | $1,250 | $1,250 | None | None | Time of Use |
Alinta Energy | HomeDeal (Single Rate) | $1,260 | $1,260 | None | None | Single rate |
EnergyAustralia | Flexi Plan | $1,270 | $1,270 | 1 year | Ongoing | Single rate |
1st Energy | 1st Saver (Single Rate) | $1,270 | $1,340 | Ongoing | Ongoing | Single rate |
Origin Energy | Origin Go Variable | $1,280 | $1,280 | 12 months | Ongoing | Single rate |
Energy Locals | Online Member | $1,290 | $1,290 | None | None | Single rate |
Diamond Energy | Everyday Renewable Saver | $1,300 | $1,320 | None | None | Single rate |
ReAmped Energy | ReAmped Standard | Anytime | $1,330 | $1,330 | None | None | Single rate |
Tango Energy | Standing Offer | $1,340 | $1,340 | None | None | Single rate |
AGL | Residential Basics | $1,340 | $1,340 | None | None | Single rate |
Momentum Energy | Nothing Fancy Electricity _EA010 | $1,340 | $1,340 | None | None | Single rate |
Kogan Energy | Kogan Energy Basic | $1,350 | $1,350 | None | None | Single rate |
Radian Energy | The Simple Switch 100% Net-Zero | $2,390 | $2,390 | None | None | Single rate |
The prices and information provided above are based on a house with two to three adults with no air conditioning, no controlled load or pool and in the postcode of 2300 and are accurate as of 1 February 2023. Data sourced from the Australian Energy Regulator (AER). Plans and prices are subject to change and may have conditions or eligibility requirements.
There are two primary costs that you pay for energy, which are:
However, depending on your distribution network, energy provider and tariff (the rate that you’re charged for your energy usage), these charges will vary in price.
Customers in NSW have different gas and electricity tariffs that affect how you’re charged for your energy usage. NSW electricity customers have access to the following electricity tariffs:
Customers in NSW may have access to the following gas tariffs, which can affect how you’re charged for your energy usage:
The cost of electricity in NSW usually depends on which tariff, energy provider and distribution network your home or business is connected to, while the cost of gas depends on whether you use LPG or natural gas, the energy efficiency of your appliances and your energy plan.
The average annual market offer prices for each electricity distributor in the 2021-22 period are:
The average market offer in NSW for the 2021-22 period was $888.1
We can also use the Default Market Offer (DMO) to get an idea of how much you could be charged for electricity. The DMO is a cap on the maximum you can be charged for electricity, which is based on the average energy usage and supply charges in your area.
DMO prices for residential customers in NSW 2023-24 | ||
---|---|---|
Distribution zone | Residential prices without controlled load (CL) | Residential prices with controlled load (CL) |
Ausgrid | $1,827 p.a. (based on annual usage of 3,9110 kWh) | $2,562 p.a. (based on annual usage of 4,813 kWh + CL 2,005 kWh) |
Endeavour Energy | $2,228 p.a. (based on annual usage of 4,913 kWh) | $2,977 p.a. (based on annual usage of 5,200 kWh and CL 2,206 kWh) |
Essential Energy | $2,527 p.a. (based on annual usage of 4,613 kWh) | $2,977 p.a. (based on annual usage of 4,600 kWh and CL 2,005 kWh) |
Source: Australian Energy Regulator, Australian Government. Final Determination: Default Market Offer Prices 2023-24. Accessed July 2023. |
Some NSW residents, such as concession card holders, will be eligible for a gas or electricity rebate from the NSW Government, regardless of which energy provider they’re with. You can find a list of electricity rebates and concessions available across Australia in our handy guide.
As the Head of Energy at Compare the Market, Meredith O’Brien believes in educating Australian customers about the everchanging gas and electricity market so they can adjust their energy usage habits and get the most out of their energy plans.
Meredith has six years within the energy industry, following 15 years of experience in financial services and is currently studying a Master of Business Administration. Meredith is a dedicated customer advocate who is passionate about empowering Australians to find the right products to suit their needs by removing the confusion from comparing.
1 Australian Energy Regulator. Annual Retail Market Report 2021-22. Published November 2022. Accessed March 2023
2 Australian Energy Regulator, Australian Government. Final Determination: Default Market Offer Prices 2022-23. May 2023.