Cars have revolutionised travel and are a convenient way to get from point A to point B, day in and day out. However, all this convenience and motoring freedom comes with a price.
From refuelling and registration/taxes to maintenance, car insurance and parking fees (combined of course with the joys of depreciation), there are a lot of regular expenses involved with car ownership.
Given the differences in legislation and economies across the globe, there are some nations where the cost of car ownership is much more expensive than others.
We’ve crunched some numbers across 26 different countries to find out which ones are the most and least expensive places to own a car in.
All three of the most expensive countries in this ranking are European, and Denmark takes pole position as the most expensive of all countries in our index. Denmark had the highest average depreciation at US$1,809 (AU$2,876), the third-highest tax and registration at US$355 (AU$564) and the highest average annual spend on fuel at US$2,892 (AU$4,598). On top of all that, Denmark had the second-highest fuel price per litre on the date the data was gathered.
Germany was ranked second for car expenses thanks to having the third-highest depreciation (US$1,662 or AU$2,643), second-highest inspection costs at US$236 (AU$375), as well as a number of other expenses that were higher than most countries in our index. They were in the top 10 for taxes and registration, maintenance and annual fuel costs. However, Germany’s toll costs were quite low, with drivers paying an average of just US$41 (AU$65) per year.
Rounding out the podium for the top-three most expensive countries for car ownership is Finland. This Scandinavian nation had the fifth-highest insurance cost (on average) at US$720 (AU$1,145), fourth-highest tax and registration average fees at US$351, (AU$558) and the third-highest amount spent on maintenance at US$2,143 (AU$3,407).
It’s a South American sweepstake for the three cheapest countries to own a car. Argentina was ranked as the cheapest nation based on having very low expenses across multiple categories, including the smallest amount of depreciation at US$400 (AU$636), cheapest average inspection fees at US$21 (AU$33) and the second-cheapest annual spend on fuel with US$656 (AU$1,043). On top of this, Argentina had the cheapest cleaning expenses, 3rd cheapest parking and 3rd cheapest licensing fees.
Colombia was the second-cheapest nation for car ownership in our index. This coastal South American nation had the third-cheapest depreciation costing US$647 (AU$1,029) on average, as well as the second-cheapest insurance and the smallest average annual fuel spend at US$248 (AU$394) and US$596 (AU$948) respectively.
The third-cheapest country for car owners, Chile clinched its space here by having the cheapest licensing fees at US$1.16 (AU$1.84) and the fourth-cheapest average insurance bill at US$268 (AU$426). They were held back from possibly overtaking Colombia by having an average tax and registration cost that was higher than other countries on the index.
Ranking | Country | AVG Annual depreciation (USD) | AVG Annual insurance cost (USD) | AVG annual inspection cost (USD) | AVG Annual tax & registration cost (USD) | AVG Annual maintenance cost (USD) | AVG Annual fuel spend (USD) | AVG Annual parking spend (USD) | AVG Annual toll spend (USD) | AVG Annual washing spend (USD) | AVG Fuel cost per litre (USD)* | Licensing costs (USD)^ | Index Score |
1 | Denmark | $1,809 | $651 | $125 | $355 | $794 | $2,892 | $120 | $62 | $82 | $2.07 | $36 | 8.67 |
2 | Germany | $1,662 | $717 | $236 | $217 | $2,045 | $1,717 | $136 | $41 | $96 | $1.89 | $43 | 8.13 |
3 | Finland | $1,481 | $720 | $75 | $351 | $2,143 | $1,711 | $149 | $21 | $109 | $2.06 | $27 | 7.47 |
4 | UK | $1,336 | $692 | $110 | $174 | $2,068 | $1,670 | $167 | $38 | $67 | $1.89 | $39 | 7.33 |
5 | Netherlands | $966 | $660 | $177 | $521 | $1,765 | $1,366 | $107 | $52 | $55 | $2.03 | $41 | 7.2 |
6 | Sweden | $1,517 | $615 | $33 | $259 | $2,232 | $1,816 | $221 | $77 | $116 | $1.95 | $25 | 7.2 |
7 | Ireland | $1,261 | $970 | $81 | $335 | $632 | $2,042 | $155 | $186 | $82 | $1.82 | $54 | 6.8 |
8 | Norway | $1,699 | $848 | $249 | $226 | $608 | $1,519 | $203 | $417 | $110 | $2.16 | $19 | 6.53 |
9 | Canada | $1,455 | $1,316 | $92 | $88 | $711 | $1,835 | $223 | $71 | $85 | $1.37 | $66 | 6.13 |
10 | USA | $1,613 | $1,018 | $85 | $151 | $1,931 | $1,525 | $171 | $139 | $104 | $1.06 | $47 | 6.13 |
11 | Australia | $1,250 | $704 | $147 | $235 | $2,048 | $1,616 | $132 | $137 | $87 | $1.09 | $40 | 5.73 |
12 | Spain | $1,541 | $519 | $47 | $123 | $1,835 | $1,505 | $215 | 105 | $57 | $1.75 | $24 | 5.2 |
13 | Greece | $934 | $366 | $56 | $249 | $1,821 | $1,527 | $81 | $149 | $73 | $2.02 | $18 | 5.07 |
14 | Guatemala | $853 | $502 | $160 | $88 | $1,713 | $1,316 | $237 | $117 | $109 | $1.21 | $65 | 5.07 |
15 | Portugal | $1,280 | $346 | $33 | $111 | $1,493 | $1,237 | $107 | $217 | $44 | $1.83 | $29 | 4.67 |
16 | Ecuador | $932 | $581 | $157 | $278 | $1,476 | $1,202 | $151 | $189 | $86 | $0.63 | $142 | 4.53 |
17 | France | $1,416 | $672 | $66 | $78 | $1,461 | $1,173 | $144 | $157 | $57 | $1.63 | $29 | 4.4 |
18 | Czech Republic | $1,218 | $425 | $78 | $42 | $2,379 | $1,908 | $84 | $77 | $67 | $1.75 | $2 | 4.27 |
19 | Uruguay | $419 | $543 | $71 | $371 | $2,076 | $1,701 | $170 | $150 | $94 | $1.82 | $7 | 4.13 |
20 | Poland | $782 | $366 | $74 | $25 | $1,591 | $1,392 | $73 | $64 | $68 | $1.45 | $36 | 3.47 |
21 | Russia | $800 | $278 | $72 | $80 | $1,733 | $1,409 | $86 | $29 | $104 | $0.84 | $32 | 2.93 |
22 | Romania | $816 | $290 | $67 | $73 | $1,632 | $1,345 | $78 | $71 | $103 | $1.53 | $16 | 2.8 |
23 | Hungary | $766 | $187 | $99 | $74 | $1,538 | $1,312 | $82 | $78 | $58 | $1.69 | $10 | 2.4 |
24 | Chile | $1,011 | $268 | $64 | $157 | $1,533 | $1,275 | $211 | $318 | $89 | $1.41 | $1 | 2 |
25 | Colombia | $647 | $248 | $58 | $177 | $813 | $596 | $203 | $136 | $74 | $0.50 | $16 | 0.8 |
26 | Argentina | $400 | $253 | $21 | $111 | $790 | $656 | $80 | $57 | $33 | $1.00 | $6 | 0.67 |
There are many aspects to car ownership that can be a drain on finances – and the unexpected (car accidents, thefts or storms) can make it even more expensive – which is why it’s important to ensure the vehicle is covered with an appropriate car insurance or comprehensive car insurance policy. Drivers can save money by comparing policies to look for a better deal. The process only takes a few quick minutes, but it can have a massive impact on your personal budget by seeing what’s out there. It’s important to compare not only to save money, but to find a policy that provides bang for your buck as coverage, inclusions, exclusions, terms and conditions can change from policy to policy. Don’t forget to check the Product Disclosure Statement (PDS) before you buy.
Compare the Market gathered data for 11 different factors per country, nine of which were annual average figures. These nine annual figures were tallied together, and each nation was indexed based on this total annual average figure as well as the cost of fuel per litre and the cost of licence renewal. The more expensive the country, the higher the index score. Nations were then ranked from highest index score to lowest index score.
The 11 different factors were:
In all cases a higher expense was ranked lower, and a lower expense was ranked higher.
* All prices were gathered on 01/11/22 and are subject to change. Prices were converted from local currencies into USD and AUD using Google’s currency converter tool on 03/11/22 and rounded to the nearest dollar.
^ These licensing fees are for a license renewal and cover different time periods for each country. Some countries may have multiple options for licensing costs, and different options may affect the rankings of countries within our index.
Licensing costs source list (alphabetical order):
Argentina
Australia
Canada
Chile
Colombia
Czech Republic
Denmark
Ecuador
Finland
France
Germany
Greece
Guatemala
Hungary
Ireland
Netherlands
Norway
Poland
Portugal
Romania
Russia
Spain
Sweden
UK
Uruguay
USA